U7
AFOF FC sonics | Melksham Town FC/Hurricanes | Melksham Town FC/Tornadoes | |||
St Andrews FC | FOF FC wizards | Melksham Town FC/Typhoons | |||
Chippenham Town Panthers |
U8
AStaverton Rangers FC/ White | FOF FC sonics | Royal Wootton Bassett Town FC/yellow | |||
FOF FC/ titans | Staverton Rangers FC/ Blue | FOF FC wizards | |||
Trowbridge Town FC/Bees |
U9
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Warmley Lions | 5 | 5 | 0 | 0 | 14-0 | 15 | |
2 | FOF FC wizards | 5 | 4 | 0 | 1 | 11-4 | 12 | |
3 | Westbury Youth FC White | 5 | 2 | 1 | 2 | 3-3 | 7 | |
4 | Melksham Town FC | 5 | 2 | 0 | 3 | 6-10 | 6 | |
5 | Trowbridge Town FC/Tigers2 | 5 | 1 | 0 | 4 | 2-11 | 3 | |
6 | FOF FC sonics | 5 | 0 | 1 | 4 | 2-10 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Warmley Tigers | 5 | 5 | 0 | 0 | 7-0 | 15 | |
2 | Melksham Town FC/ Vulcans | 5 | 2 | 2 | 1 | 3-2 | 8 | |
3 | Trowbridge Town FC/Tigers1 | 5 | 1 | 3 | 1 | 2-2 | 6 | |
4 | Westbury Youth FC Green | 5 | 1 | 2 | 2 | 2-3 | 5 | |
5 | Trowbridge Wanderers FC/u9 tigers | 5 | 1 | 2 | 2 | 2-5 | 5 | |
6 | St Andrews FC | 5 | 0 | 1 | 4 | 2-6 | 1 |
U10
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | FOF FC titans | 4 | 3 | 1 | 0 | 10-1 | 10 | |
2 | Westbury Youth FC/Lions | 4 | 3 | 1 | 0 | 8-0 | 10 | |
3 | St Andrews FC/Imperials | 4 | 2 | 0 | 2 | 7-6 | 6 | |
4 | Westbury Youth FC/ tigers | 4 | 1 | 0 | 3 | 3-4 | 3 | |
5 | Trowbridge Town FC/hornets | 4 | 0 | 0 | 4 | 1-18 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Witham Friary FC | 4 | 4 | 0 | 0 | 10-0 | 12 | |
2 | FOF FC sonics | 4 | 3 | 0 | 1 | 4-1 | 9 | |
3 | Trowbridge Town FC/Bees | 4 | 2 | 0 | 2 | 4-4 | 6 | |
4 | St Andrews FC/Cardinals | 4 | 1 | 0 | 3 | 2-7 | 3 | |
5 | Stratton Youth FC | 4 | 0 | 0 | 4 | 0-8 | 0 |
U11
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Melksham Town FC/Hurricanes | 4 | 4 | 0 | 0 | 8-0 | 12 | |
2 | Trowbridge Town FC/2 | 4 | 3 | 0 | 1 | 5-3 | 9 | |
3 | FOF FC wizards | 4 | 0 | 2 | 2 | 2-5 | 2 | |
4 | Trowbridge Town FC | 4 | 0 | 2 | 2 | 0-3 | 2 | |
5 | Alderbury Panthers | 4 | 0 | 2 | 2 | 1-5 | 2 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | FOF FC sonics | 4 | 4 | 0 | 0 | 15-0 | 12 | |
2 | Melksham Town FC/Harriers | 4 | 2 | 1 | 1 | 5-9 | 7 | |
3 | Warminster Highbury Youth FC/Reds | 4 | 1 | 2 | 1 | 3-2 | 5 | |
4 | Trowbridge Town FC/3 | 4 | 1 | 1 | 2 | 1-4 | 4 | |
5 | Warminster Highbury Youth FC | 4 | 0 | 0 | 4 | 0-9 | 0 |
U12
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | FOF FC sonics | 3 | 3 | 0 | 0 | 8-0 | 9 | |
2 | FOF FC wizards | 3 | 2 | 0 | 1 | 3-1 | 6 | |
3 | Trowbridge Wanderers FC | 3 | 1 | 0 | 2 | 1-3 | 3 | |
4 | Trowbridge Town FC/Leopards | 3 | 0 | 0 | 3 | 0-8 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Witham Friary FC | 3 | 2 | 1 | 0 | 3-0 | 7 | |
2 | Trowbridge Town FC/Lions | 3 | 2 | 0 | 1 | 3-2 | 6 | |
3 | FOF FC titans | 3 | 0 | 2 | 1 | 1-2 | 2 | |
4 | Trowbridge Town FC/ u12s tigers | 3 | 0 | 1 | 2 | 0-3 | 1 |
Thank you for attending the 2024 TTFC Youth Tournament - sponsored by Sportsbug. We hope you had a fantastic time and look forward to next year!
Champions
U9 | FOF FC wizards |
U10 | Witham Friary FC |
U11 | Melksham Town FC/Hurricanes |
U12 | FOF FC sonics |